VR系列-高压厚膜晶片电阻器

DOWNLOAD

Technical Parameter

Name Product series Specifications Power(W) Accuracy Temperature coefficient Blocking section
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 0603 1/10W ±1% ±100PPM/℃ 36KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 0603 1/10W ±5% ±100PPM/℃ 36KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 0805 1/8W ±1% ±100PPM/℃ 100KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 0805 1/8W ±5% ±100PPM/℃ 100KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 1206 1/4W ±1% ±100PPM/℃ 100KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 1206 1/4W ±5% ±100PPM/℃ 100KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 1210 1/2W ±1% ±100PPM/℃ 50KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 1210 1/2W ±5% ±100PPM/℃ 50KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 2010 3/4W ±1% ±100PPM/℃ 50KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 2010 3/4W ±5% ±100PPM/℃ 50KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 2512 1W ±1% ±100PPM/℃ 39KΩ≤R≤22MΩ
VR系列-高压厚膜晶片电阻器 VR-耐高压厚膜 2512 1W ±5% ±100PPM/℃ 39KΩ≤R≤22MΩ

RECOMMENDATION